• 09 576 8194
  • Hours 8 AM TO 5 PM
Stock Code:
540-30

Mercury Gasket Cork (Single) 135-210 Hp

Description

Mercury 105 - 300 Hp

OEM#: 27-11338

Mercury 3 Cyl 120 1991-1994

Mercury 6 Cyl 140 1991-1992

Mercury 6 Cyl 3.125 Bore 2L 135 1986-2000

Mercury 6 Cyl 3.125 Bore 2L 150 1978-2005

Mercury 6 Cyl 3.125 Bore 2L 175 1976-1981

Mercury 6 Cyl 3.125 Bore 2L XR2 150 1986-1988

Mercury 6 Cyl 3.375 Bore 2.4L 175 1981-1982

Mercury 6 Cyl 3.375 Bore 2.4L 200 1978-1982

Mercury 6 Cyl 3.375 Bore 2.4L 225 1980-1981

Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1983-1999

Mercury 6 Cyl 3.375 Chrome Bore 2.4L 200 1982-1990

Mercury 6 Cyl 3.375 Chrome Bore 2.4L 220 1987-1991

Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 1988-1992

Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 1991-1992

Mercury 6 Cyl 3.501 Bore 2.5L 200 1991-2005

Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1992-2001

Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1989-2001

Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1989-2005

Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1992-1999

Mercury 6 Cyl 3.501 Bore 2.5L Jet 110 2006-2013

Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1992-2000

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135 1998-2012

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150 1998-2014

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175 2004-2014

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1994-1998

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1994-2006

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225 1994-2004

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 1997-2006

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210 2000-2005

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 240 2000-2006

Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1992-1998

Mercury 6 Cyl 3.501 Bore 2.5L XRI 200 1992-1997

Mercury 6 Cyl 3.6265 Bore 3L Pro XS 150 2010-2018

Mercury 6 Cyl 3.6265 Bore 3L Pro XS 175 2008-2018

Mercury 6 Cyl EFI 300 1993-1997

Crosses with GLM 30890