- Home /
- Engine Parts (P) Mercruiser/Volvo /
- Internal Engine Parts /
- Bearings /
- Johnson / Evinrude / Mercury / Mariner 40-300 Hp Center Main Bearing
Shop Now
- Accessories - Marine
- Anodes
- Bait - Seawork
-
Engine Parts (P) Mercruiser/Volvo
- Cooling
- Electrical
-
Exhaust Systems
- Indmar Pleasurecraft Manifold Gaskets
- Indmar Pleasurecraft Universal Elbows
- Indmar Pleasurecraft Universal Gaskets
- Indmar Pleasurecraft Universal Manifolds
- Mercruiser Elbow & Riser Gaskets
- Mercruiser Elbows, Risers & Spacers
- Mercruiser Hoses & Exhaust Flaps
- Mercruiser Manifold Gaskets
- Mercruiser Manifolds
- OMC/Volvo Elbow & Riser Gaskets
- OMC/Volvo Elbows, Risers & Spacers
- OMC/Volvo Gasket Sets
- OMC/Volvo Hoses & Exhaust Flaps
- OMC/Volvo Manifold Gaskets
- OMC/Volvo Manifolds
- Plugs, Hose Tails & Drains
- Universal Hoses & Exhaust Flaps
- External Engine Parts & Accessories
- Fuel Systems
- Ignition Parts
- Impellers
- Internal Engine Parts
- Raw Water Pumps
- Service Kits
- Thermostat Components
- Engine Parts Diesel - Volvo
- Engine Parts Diesel - Cummins / Onan
- Engine Parts Diesel - Mercruiser
- Engine Parts Diesel - Northern Lights
- Engine Parts Diesel - Perkins
- Engine Parts Diesel - Scania
- Engine Parts Diesel - Westerbeke
- Engine Parts Diesel - Yanmar
- Filters - Oil/Fuel/Air/Crankcase
- Gearcases - Inboard & Outboard
- Impellers
- Jet Ski (PWC) Parts
- Oil Coolers/Cores & Inter Coolers
- Oils & Lubricants
- Outboard Parts - Honda
- Outboard Parts - J/Evinrude
- Outboard Parts - Mercury
- Outboard Parts - Suzuki
- Outboard Parts - Tohatsu
- Outboard Parts - Yamaha
- Propellers
- Remanufactured Engines & Parts
- Sea Water Pumps & Service Kits
- Spark Plugs
- Steering & Throttle Cables
- Tools
- Transom Assembly Parts
Johnson / Evinrude / Mercury / Mariner 40-300 Hp Center Main Bearing
Description
Johnson / Evinrude / Mercury / Mariner 40 - 300 Hp
OEM#: 0320499, 0352960, 31-88270A 1, 31-88270A02
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1988-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1979-1982,1990-1995
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1980-1983
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1979
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1988-1996
Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1986-1994
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1985-1987
Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1987
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 100 2001
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 105 1999
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 115 1995-2001
Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 90 1997-2001
Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 115 2009-2015
Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 130 2010-2015
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1994
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1992-1995
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130 1995-1997
Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140 1988-1994
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150 1979-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155 1985-1991
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185 1989-1994
Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200 1980-1983
Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175 1977-1985
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200 1986-1987
Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225 1987
Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree E-TEC 200 2013-2014
Johnson/Evinrude 6 Cyl 3.600 Bore E-TEC 135 2013-2014
Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175 1988-1990
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200 1988-1994,1998
Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 225 1988-1991
Johnson/Evinrude 6 Cyl 3.685 Bore Ficht 200 2000-2001
Johnson/Evinrude 6 Cyl 3.685 Bore Ficht 225 1999-2001
Johnson/Evinrude 6 Cyl 3.685 Finger Port Looper 225 1993-1997
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 200 2007-2014
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 225 2007-2014
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 250 2007-2014
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.4 Liter 225 2015-2016
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.4 Liter 250 2009-2014
Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.4 Liter 300 2009-2016
Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 250 2001
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275 1986-1987
Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300 1985-1987
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 250 1991-1995
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 275 1988
Johnson/Evinrude 8 Cyl 3.685 Big Bore Looper 300 1988-1995
Mariner All Years
Mercury 6 Cyl 3.625 Bore 3L 225 1999-2001
Mercury 6 Cyl 3.625 Bore 3L EFI 200 2004-2006
Mercury 6 Cyl 3.625 Bore 3L EFI 225 1999-2007
Mercury 6 Cyl 3.625 Bore 3L EFI 250 1999-2008
Mercury 6 Cyl 3.625 Bore 3L Pro Max 300 2001-2005
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 2001-2018
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 2001-2018
Mercury 6 Cyl 3.6265 Bore 3L Optimax 250 2003-2014
Mercury 6 Cyl 3.6265 Bore 3L Optimax 300 2015-2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225 2004-2010