• 09 576 8194
  • Hours 8 AM TO 5 PM
Stock Code:
805-200

Mercury / Force / Mariner Rod Bolt (Sold Each) 25-150 Hp

Description

Force / Mercury / Mariner 20 - 150 Hp

OEM#: 10-91012

CHRYSLER/FORCE

2 Cyl 3.375 Bore 40 1992-1995

2 Cyl 3.375 Bore 50 1992-1995

2 Cyl 3.375 Bore Top Guided 40 1996-1999

2 Cyl 3.375 Bore Top Guided 50 1996-1999

3 Cyl 3.375 Bore 70 1991

3 Cyl 3.375 Bore 90 1991-1995

3 Cyl 3.375 Bore Top Guided 75 1996-1999

3 Cyl 3.375 Bore Top Guided 90 1996-1999

4 Cyl 3.375 Bore 120 1990-1998

5 Cyl 3.375 Bore 150 1991-1992

Mariner All Years

MERCURY

2 Cyl 2.562 Bore Mercosil Block 20 1997-2005

2 Cyl 2.562 Bore Mercosil Block 25 1999-2005

2 Cyl 2.875 Bore Cross Flow 35 1984-1989

2 Cyl 2.875 Bore Cross Flow 40 1980-1983

2 Cyl 2.992 Bore 30 1989-2007

2 Cyl 2.992 Bore 40 1997-2007

3 Cyl 2.875 Bore Cross Flow 50 1984-1990

3 Cyl 2.875 Bore Cross Flow 60 1984-1990

3 Cyl 2.875 Bore Cross Flow 70 1980-1983

3 Cyl 2.955 Bore Looper 50 1991-1997

3 Cyl 2.955 Bore Looper 60 1991-1997

3 Cyl 2.992 Bore 50 1998-2014

3 Cyl 2.992 Bore 55 1991-2007

3 Cyl 2.992 Bore 60 1998-2007

3 Cyl 3.375 Bore Sport Jet 90 1993-1995

3 Cyl 3.375 Bore Sport Jet 95 1996-1997

3 Cyl 40 1997-2005

3 Cyl Bigfoot 60 1997-2004

3 Cyl Jet 40 2001-2005

3 Cyl Jet 45 1991-2000

4 Cyl 2.565 Bore Cross Flow 30 1989-1997

4 Cyl 2.565 Bore Cross Flow 40 1989-1997

4 Cyl 2.565 Bore Cross Flow 45 1981-1989

4 Cyl 2.565 Bore Cross Flow 50 1980-1985

4 Cyl 2.875 Bore Cross Flow 75 1984-1986

4 Cyl 2.875 Bore Cross Flow 80 1980-1984

4 Cyl 3.375 Bore Sport Jet 120 1995-2000

6 Cyl 2.875 Bore Cross Flow 115 1980-1988

6 Cyl 2.875 Bore Cross Flow 90 1980-1996

Note: Sold Individually