• 09 576 8194
  • Hours 8 AM TO 5 PM
Stock Code:
PH175-0004

Johnson / Evinrude Starter Drive 10th

Unavailable for Online Purchase

Description

Johnson / Evinrude / Mercury / Mariner 85 - 140 Hp - 10 Tooth 73-01

OEM#: 0385949, 68575

Johnson/Evinrude 4 Cyl 1352001

Johnson/Evinrude 4 Cyl 3.375 Bore Cross Flow 85 1973-1978

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100 1979-1980,1984-1997

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110 1986-1989

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112 1994-1996

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115 1973-1985,1990-1998

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 135 1973-1976

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140 1977-1984

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85 1979-1980,1991-1995

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88 1987-1996

Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90 1981-1998

Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120 1985-1987

Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140 1985-1987

Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120 1988-1994

Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125 1989-1995

Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130 1995-2000

Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140 1988-1994

Mariner All Years

Mercury 3 Cyl 2.875 Bore Cross Flow 50 1986-1990

Mercury 3 Cyl 2.875 Bore Cross Flow 60 1984-1990

Mercury 3 Cyl 2.875 Bore Cross Flow 70 1979-1983

Mercury 3 Cyl 2.955 Bore Looper 50 1996-1997

Mercury 3 Cyl 2.955 Bore Looper 60 1996-1997

Mercury 3 Cyl 2.992 Bore 50 1998

Mercury 3 Cyl 2.992 Bore 55 1996-1998

Mercury 3 Cyl 2.992 Bore 60 1998

Mercury 3 Cyl 3.375 Bore Looper 70 1987-1990

Mercury 3 Cyl 3.375 Bore Looper 75 1988-1993

Mercury 3 Cyl 3.375 Bore Looper 80 1987-1990

Mercury 3 Cyl 3.375 Bore Looper 90 1987-1993

Mercury 3 Cyl 3.500 Bore Looper 75 1994-1998

Mercury 3 Cyl 3.500 Bore Looper 90 1994-1998

Mercury 3 Cyl Bigfoot 60 1997-1998

Mercury 4 Cyl 2.565 Bore Cross Flow 40 1989-1997

Mercury 4 Cyl 2.565 Bore Cross Flow 45 1986-1989

Mercury 4 Cyl 2.565 Bore Cross Flow 50 1980-1985

Mercury 4 Cyl 2.875 Bore Cross Flow 75 1984-1986

Mercury 4 Cyl 2.875 Bore Cross Flow 80 1978-1983

Mercury 6 Cyl 2.875 Bore Cross Flow 115 1973,1978-1988

Mercury 6 Cyl 2.875 Bore Cross Flow 140 1978-1979

Mercury 6 Cyl 2.875 Bore Cross Flow 90 1979-1986

Mercury 6 Cyl 3.125 Bore 2L 150 1978-1985

Mercury 6 Cyl 3.125 Bore 2L 175 1976-1980

Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1985-1988

Note: 10 Teeth

Details: 10 Tooth 1 Piece Starter Drive