• 09 576 8194
  • Hours 8 AM TO 5 PM
Stock Code:
PH375-0037

Mercury / Force Solenoid 12V

Description

Starter Solenoid

Mercury / Mariner 65 - 300 Hp 88-18

OEM#: 18-5834, 89-817109A1, 89-817109A2

Mariner All Years

Mercury 3 Cyl 3.500 Bore Looper 75 1994-2006

Mercury 3 Cyl 3.500 Bore Looper 90 1994-2006

Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 115 2004-2014

Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 75 2004-2014

Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 80 2006-2014

Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 90 2004-2014

Mercury 3 Cyl 3.6255 Bore Pro XS 115 2010-2015

Mercury 3 Cyl 65 1994-2005

Mercury 4 Cyl 3.375 Bore Looper 100 1985-1993

Mercury 4 Cyl 3.375 Bore Looper 115 1989-1993

Mercury 4 Cyl 3.500 Bore Looper 100 1994-2000

Mercury 4 Cyl 3.500 Bore Looper 115 1994-2004

Mercury 4 Cyl 3.500 Bore Looper 125 1994-2006

Mercury 4 Cyl 4 Stroke 100 2007-2008

Mercury 4 Cyl 4 Stroke 115 2007-2008

Mercury 4 Cyl 4 Stroke 80 2007-2008

Mercury 4 Cyl 4 Stroke EFI 75 2007-2008

Mercury 4 Cyl 4 Stroke EFI 90 2007-2008

Mercury 4 Cyl Jet 80 1994-2005

Mercury 6 Cyl 2.5L XS 200 2001-2006

Mercury 6 Cyl 3.125 Bore 2L 135 1992-2001

Mercury 6 Cyl 3.125 Bore 2L 150 1992-2005

Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1992-1999

Mercury 6 Cyl 3.501 Bore 2.5L 200 1992-2005

Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1992-2010

Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1992-2000

Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1992-2006

Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1992-1999

Mercury 6 Cyl 3.501 Bore 2.5L Jet 110 2006-2013

Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1992-2005

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115 2000

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135 1998-2012

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150 1998-2006

Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175 2001-2014

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1994-1998

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1994-2006

Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225 1994-2004

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175 1997-2005

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 200 2001-2006

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210 2000-2005

Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 240 2000-2006

Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1992-1998

Mercury 6 Cyl 3.625 Bore 3L 225 1994-2001

Mercury 6 Cyl 3.625 Bore 3L EFI 200 2002-2008

Mercury 6 Cyl 3.625 Bore 3L EFI 225 1995-2008

Mercury 6 Cyl 3.625 Bore 3L EFI 250 1995-2008

Mercury 6 Cyl 3.625 Bore 3L Pro Max 300 1998-2005

Mercury 6 Cyl 3.625 Bore 3L XB 250 2000-2004

Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 150 2010-2018

Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 175 2008-2018

Mercury 6 Cyl 3.6265 Bore 3.2L XS 300 2006-2017

Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 1997-2018

Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 1998-2006

Mercury 6 Cyl 3.6265 Bore 3L Optimax 250 2003-2014

Mercury 6 Cyl 3.6265 Bore 3L Optimax 300 2015-2018

Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200 2007-2018

Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225 2007-2009

Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250 2006-2018

Mercury 6 Cyl 3.6265 Bore 3L Sport Jet 250 2002-2006

Mercury 6 Cyl 3L Carb Sea Pro 225 1995-2001

Note: 12V

Details: Isolated Base 12 Volt Mercury & Force Solenoid

Sierra Cross Reference: 18-5834