- Home /
- Outboard Parts - Yamaha /
- Powerhead Internal Parts /
- Seals & O Rings /
- Yamaha 60-70Hp Lower Cap O-Ring
Shop Now
- Accessories - Marine
- Anodes
- Bait - Seawork
-
Engine Parts (P) Mercruiser/Volvo
- Cooling
- Electrical
-
Exhaust Systems
- Indmar Pleasurecraft Manifold Gaskets
- Indmar Pleasurecraft Universal Elbows
- Indmar Pleasurecraft Universal Gaskets
- Indmar Pleasurecraft Universal Manifolds
- Mercruiser Elbow & Riser Gaskets
- Mercruiser Elbows, Risers & Spacers
- Mercruiser Hoses & Exhaust Flaps
- Mercruiser Manifold Gaskets
- Mercruiser Manifolds
- OMC/Volvo Elbow & Riser Gaskets
- OMC/Volvo Elbows, Risers & Spacers
- OMC/Volvo Gasket Sets
- OMC/Volvo Hoses & Exhaust Flaps
- OMC/Volvo Manifold Gaskets
- OMC/Volvo Manifolds
- Plugs, Hose Tails & Drains
- Universal Hoses & Exhaust Flaps
- External Engine Parts & Accessories
- Fuel Systems
- Ignition Parts
- Impellers
- Internal Engine Parts
- Raw Water Pumps
- Service Kits
- Thermostat Components
- Volvo
- Engine Parts Diesel - Volvo
- Engine Parts Diesel - Cummins / Onan
- Engine Parts Diesel - Mercruiser
- Engine Parts Diesel - Northern Lights
- Engine Parts Diesel - Perkins
- Engine Parts Diesel - Scania
- Engine Parts Diesel - Westerbeke
- Engine Parts Diesel - Yanmar
- Filters - Oil/Fuel/Air/Crankcase
- Gearcases - Inboard & Outboard
- Impellers
- Jet Ski (PWC) Parts
- Oil Coolers/Cores & Inter Coolers
- Oils & Lubricants
- Outboard Parts - Honda
- Outboard Parts - J/Evinrude
- Outboard Parts - Mercury
- Outboard Parts - Suzuki
- Outboard Parts - Tohatsu
- Outboard Parts - Yamaha
- Propellers
- Remanufactured Engines & Parts
- Sea Water Pumps & Service Kits
- Spark Plugs
- Steering & Throttle Cables
- Tools
- Transom Assembly Parts
Yamaha 60-70Hp Lower Cap O-Ring
Description
Chrysler / Force / Mercury / Mariner / Mercruiser / Yamaha 6 - 300 Hp
OEM#: 25-90011, 274, 28-896523, 81390, 81395, 8M0142854, 9-76554, 90011, 93210-54M54-00, 93210-65M50-00, F694555, F74035, F74305, F74305-1, S18-7176
Chrysler / Force 2 Cyl 3.375 Bore 55 1980-1983
Chrysler / Force 2 Cyl 3.375 Bore 60 1984-1985
Chrysler / Force 3 Cyl 3.312 Bore 75 1980-1984
Chrysler / Force 3 Cyl 3.312 Bore 85 1977-1989
Chrysler / Force 3 Cyl 3.312 Bore 90 1983-1984
Chrysler / Force 3 Cyl 3.375 Bore 90 1990-1994
Chrysler / Force 4 Cyl 3.312 Bore 100 1980-1984
Chrysler / Force 4 Cyl 3.312 Bore 105 1977-1978,1982-1983
Chrysler / Force 4 Cyl 3.312 Bore 115 1977-1984
Chrysler / Force 4 Cyl 3.312 Bore 120 1977
Chrysler / Force 4 Cyl 3.312 Bore 125 1981-1989
Chrysler / Force 4 Cyl 3.375 Bore 120 1990-1994
Chrysler / Force 4 Cyl 3.375 Bore 140 1978-1984
Chrysler / Force 5 Cyl 3.312 Bore 150 1989-1992
Chrysler / Force 5 Cyl 3.375 Bore 150 1992-1994
Johnson/Evinrude All Years
Mariner All Years
Mercruiser All Years
Mercury 2 Cyl 2.992 Bore 30 1994-2005
Mercury 2 Cyl 2.992 Bore 40 1994-2005
Mercury 3 Cyl 2.955 Bore Looper 50 1991-1997
Mercury 3 Cyl 2.955 Bore Looper 60 1991-1997
Mercury 3 Cyl 2.992 Bore 50 1998-2014
Mercury 3 Cyl 2.992 Bore 55 1991-2007
Mercury 3 Cyl 2.992 Bore 60 1998-2007
Mercury 3 Cyl 40 1997-2005
Mercury 3 Cyl Bigfoot 60 1997-2004
Mercury 3 Cyl Jet 30 1997-2001
Mercury 3 Cyl Jet 40 2001-2005
Mercury 3 Cyl Jet 45 1991-2000
Mercury 6 Cyl 2.5L XS 200 2001-2006
Mercury 6 Cyl 3.125 Bore 2L 135 1986-2000
Mercury 6 Cyl 3.125 Bore 2L 150 1978-2005
Mercury 6 Cyl 3.125 Bore 2L 175 1976-1981
Mercury 6 Cyl 3.125 Bore 2L XR2 150 1986-1988
Mercury 6 Cyl 3.375 Bore 2.4L 175 1981-1982
Mercury 6 Cyl 3.375 Bore 2.4L 200 1978-1982
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175 1983-1996
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 200 1982-1990
Mercury 6 Cyl 3.375 Chrome Bore 2.4L 220 1987-1991
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150 1989-1992
Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 175 1991-1992
Mercury 6 Cyl 3.501 Bore 2.5L 200 1991-2005
Mercury 6 Cyl 3.501 Bore 2.5L EFI 150 1996-2010
Mercury 6 Cyl 3.501 Bore 2.5L EFI 175 1991-2004
Mercury 6 Cyl 3.501 Bore 2.5L EFI 200 1989-2006
Mercury 6 Cyl 3.501 Bore 2.5L Jet 105 1992-1999
Mercury 6 Cyl 3.501 Bore 2.5L Jet 110 2006-2013
Mercury 6 Cyl 3.501 Bore 2.5L Jet 140 1992-2005
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115 2000
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 1351998-2012
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150 1998-2014
Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175 2001-2014
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150 1994-1998
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200 1994-2006
Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225 1995-2004
Mercury 6 Cyl 3.501 Bore 2.5L XR6 150 1992-1998
Mercury 6 Cyl 3.501 Bore 2.5L XRI 200 1992-1996
Mercury 6 Cyl 3.625 Bore 3L 225 1994-2001
Mercury 6 Cyl 3.625 Bore 3L EFI 200 2003-2005
Mercury 6 Cyl 3.625 Bore 3L EFI 225 1995-2006
Mercury 6 Cyl 3.625 Bore 3L EFI 250 1995-2006
Mercury 6 Cyl 3.625 Bore 3L Pro Max 300 1998-2005
Mercury 6 Cyl 3.625 Bore 3L XB 250 2000-2004
Mercury 6 Cyl 3.6265 Bore 2.5L Pro XS 150 2010-2018
Mercury 6 Cyl 3.6265 Bore 3.2L XS 300 2006-2017
Mercury 6 Cyl 3.6265 Bore 3L Optimax 200 1997-2006
Mercury 6 Cyl 3.6265 Bore 3L Optimax 225 1998-2006
Mercury 6 Cyl 3.6265 Bore 3L Optimax 250 2003-2014
Mercury 6 Cyl 3.6265 Bore 3L Optimax 300 2015-2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225 2004-2018
Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250 2006-2018
Mercury 6 Cyl 3L Carb Sea Pro 225 1995-2001
Mercury 6 Cyl 3.501 Bore 2.5L Pro XS 175 2008-2018
Yamaha 2 Cyl 2 Stroke 6 1986-1993
Yamaha 2 Cyl 2 Stroke 8 1984-1993
Yamaha 2 Cyl 2.638 Bore 30 1993-1997
Yamaha 2 Cyl 4 Stroke 25 1998-2005
Yamaha 3 Cyl 2.834 Bore 60 1991-2005
Yamaha 3 Cyl 2.834 Bore 70 1984-2005
Yamaha 6 Cyl 3.544 Bore 76 Degree 200 1999-2004
Yamaha 6 Cyl 3.544 Bore 76 Degree 225 1994-2004
Yamaha 6 Cyl 3.544 Bore 76 Degree 250 1990-2004
Yamaha 6 Cyl 3.544 Bore 90 Degree 225 1994-1995
Details: Mercury - End Cap O-Ring Yamaha Lower & Upper Crankshaft O-Ring